Tuesday, August 25, 2015
Nokia XL Vs Samsung Galaxy Ace 4
Almost a month ago Nokia XL was made available in Nepal, keeping tabs on other releases from rival companies we still find this smart phone to be in high demand.
Well Nokia has surely made a statement by their recent android / windows phone makeover releases (Nokia X, Nokia X+, Nokia XL). They can be flexible in their products, and they can still compete on the smart phone market. The Nokia Fans will be hoping to see more of these android / windows phone makeovers of course with improvements.
Recently Samsung announced the Ace 4 which is expected to be released this July, this set can be seen as a competitor to Nokia’s XL. There are various improved features in Samsung Ace 4 compared to Nokia XL. The question now is that will the customers stick with the reliable brand of Nokia or will they switch over to Samsung. The android phones have been revolutionized by Samsung so this may be a worry to Nokia. The price of Ace 4 is expected to exceed the price of Nokia XL so this might help Nokia to attract more customers.
All in all both the sets are well equipped for their respective price ranges.
Specification Comparison
| Model | Samsung Galaxy Ace4 | Nokia XL |
| Dimensions (mm) | 121.4 x 62.9 x 11 | 141.40 x 77.70 x 10.90 |
| Weight (g) | 130.3 | 190.00 |
| Battery capacity (mAh) | 1500 | 2000 |
| Screen size (inches) | 4.00 | 5.00 |
| Touch screen | Yes | Yes |
| Resolution | 480x800 pixels | 480x800 pixels |
| Pixels per inch (PPI) | 233 | 187 |
| Processor | 1.2 GHz dual-core | 1 GHz dual-core |
| RAM | 1 GB | 768 MB |
| Internal storage | 4GB | 4GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 64 | 32 |
| Rear camera | 5-megapixel | 5-megapixel |
| Flash | Yes | Yes |
| Front camera | 0.3-megapixel | 2-megapixel |
| Operating System | Android 4.4 | Nokia X Platform 1.0 |
| Java support | Yes | Yes |
| Browser | HTML | HTML |
| Wi-Fi | Yes | Yes |
| GPRS | Yes | Yes |
| Bluetooth | Yes, v 4.0 | Yes, v 3.0 |
| Wi-Fi Direct | Yes | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Number of SIMs | 1 | 2 |
| 3G | Yes | Yes |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment